Difference between revisions of "Partners"
Xavier Leroy (talk | contribs) |
(Add me) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 12: | Line 12: | ||
Participants: | Participants: | ||
− | * Jacques-Henri Jourdan, | + | * Jacques-Henri Jourdan, Ph.D. student |
− | * Valentin Robert, research programmer | + | * Valentin Robert, research programmer |
+ | |||
==Airbus== | ==Airbus== | ||
Line 20: | Line 21: | ||
[http://www.airbus.com Airbus] [http://www.airbus.com/support/training/avionics/ avionics and simulation products] is a unit of '''Airbus''', a leading aircraft manufacturer. It designs and manufactures avionics systems, including [[wikipedia:fly-by-wire|fly-by-wire]] controls. | [http://www.airbus.com Airbus] [http://www.airbus.com/support/training/avionics/ avionics and simulation products] is a unit of '''Airbus''', a leading aircraft manufacturer. It designs and manufactures avionics systems, including [[wikipedia:fly-by-wire|fly-by-wire]] controls. | ||
− | + | Investigator: | |
* Jean Souyris, leader of Research and Technological Development on formal program analysis within Airbus | * Jean Souyris, leader of Research and Technological Development on formal program analysis within Airbus | ||
+ | |||
==Université Rennes I== | ==Université Rennes I== | ||
Line 35: | Line 37: | ||
* Prof. [http://www.irisa.fr/celtique/blazy/ Sandrine Blazy] (site coordinator) | * Prof. [http://www.irisa.fr/celtique/blazy/ Sandrine Blazy] (site coordinator) | ||
* INRIA researcher [http://www.irisa.fr/celtique/pichardie// David Pichardie] | * INRIA researcher [http://www.irisa.fr/celtique/pichardie// David Pichardie] | ||
+ | |||
+ | Participants: | ||
+ | * [http://www.irisa.fr/celtique/demange/ Delphine Demange], lecturer | ||
+ | * [http://people.irisa.fr/Vincent.Laporte Vincent Laporte], Ph.D. student | ||
+ | * [http://www.irisa.fr/celtique/maroneze/ Andre Oliveira Maroneze], Ph.D. student | ||
+ | |||
==VERIMAG== | ==VERIMAG== | ||
Line 45: | Line 53: | ||
Investigators: | Investigators: | ||
* Prof. [http://www-verimag.imag.fr/~corbinea/ Pierre Corbineau] | * Prof. [http://www-verimag.imag.fr/~corbinea/ Pierre Corbineau] | ||
− | * CNRS researcher [http://www-verimag.imag.fr/~monniaux/ David Monniaux] (site coordinator) | + | * CNRS researcher Dr [http://www-verimag.imag.fr/~monniaux/ David Monniaux] (site coordinator) |
− | * | + | * Lecturer [http://www-verimag.imag.fr/~perin/ Michaël Périn] |
+ | * Lecturer [http://www-verimag.imag.fr/~boulme/ Sylvain Boulmé] | ||
+ | |||
+ | Participants: | ||
+ | * Ph.D. student Alexis Fouilhe | ||
+ | |||
+ | Related wiki pages: | ||
+ | * [[Verimag works in progress]] | ||
==INRIA Saclay== | ==INRIA Saclay== | ||
[[File:Logo INRIA sc.jpg|240px]] | [[File:Logo INRIA sc.jpg|240px]] | ||
− | INRIA Saclay Ile-de-France research center, [http:// | + | INRIA Saclay Ile-de-France research center, [http://toccata.lri.fr/ Toccata] team (ex-Proval team). |
Investigators: | Investigators: | ||
* [http://www.lri.fr/~melquion/ Guillaume Melquiond], INRIA research scientist, site leader | * [http://www.lri.fr/~melquion/ Guillaume Melquiond], INRIA research scientist, site leader | ||
* [http://www.lri.fr/~sboldo/ Sylvie Boldo], INRIA research scientist | * [http://www.lri.fr/~sboldo/ Sylvie Boldo], INRIA research scientist | ||
+ | |||
+ | Participant: | ||
+ | * [http://erik.martin-dorel.org/ Erik Martin-Dorel], INRIA postdoctoral researcher |
Latest revision as of 10:35, 26 June 2014
Project VERASCO is coordinated by INRIA senior researcher Xavier Leroy.
INRIA Paris Rocquencourt
File:CNRS-inter-Quadri fixed.pdf
Two research teams of the INRIA Paris-Rocquencourt center are involved in Verasco: Gallium and Abstraction.
Investigators:
- Xavier Leroy, INRIA senior research scientist, coordinator
- Jérôme Feret, INRIA research scientist
- Xavier Rival, INRIA research scientist
Participants:
- Jacques-Henri Jourdan, Ph.D. student
- Valentin Robert, research programmer
Airbus
Airbus avionics and simulation products is a unit of Airbus, a leading aircraft manufacturer. It designs and manufactures avionics systems, including fly-by-wire controls.
Investigator:
- Jean Souyris, leader of Research and Technological Development on formal program analysis within Airbus
Université Rennes I
File:CNRS-inter-Quadri fixed.pdf
The IRISA laboratory is a joint research unit (UMR 6074), including CNRS, University of Rennes 1 (main partner) Université Rennes 1, INSA Rennes and ENS Cachan (Brittany site). IRISA, laboratory associated with INRIA, has numerous common teams with INRIA Rennes – Bretagne Atlantique research center.
Investigators:
- Prof. Sandrine Blazy (site coordinator)
- INRIA researcher David Pichardie
Participants:
- Delphine Demange, lecturer
- Vincent Laporte, Ph.D. student
- Andre Oliveira Maroneze, Ph.D. student
VERIMAG
File:CNRS-inter-Quadri fixed.pdf
The VERIMAG laboratory is a joint laboratory of CNRS (the French National center for scientific research) and Université Joseph Fourier (Grenoble). VERIMAG is located in Gières, a suburb of Grenoble.
Investigators:
- Prof. Pierre Corbineau
- CNRS researcher Dr David Monniaux (site coordinator)
- Lecturer Michaël Périn
- Lecturer Sylvain Boulmé
Participants:
- Ph.D. student Alexis Fouilhe
Related wiki pages:
INRIA Saclay
INRIA Saclay Ile-de-France research center, Toccata team (ex-Proval team).
Investigators:
- Guillaume Melquiond, INRIA research scientist, site leader
- Sylvie Boldo, INRIA research scientist
Participant:
- Erik Martin-Dorel, INRIA postdoctoral researcher